Operations
System Status
All systems operational
Last checked: 2026-06-25 07:05:02 UTC
Services
| Service | Region | Status | p99 |
|---|---|---|---|
| API Gateway | Global | operational | 12ms |
| Embedding Service | Global | operational | 18ms |
| Vector Index — São Paulo | LATAM | operational | 9ms |
| Vector Index — Mexico City | LATAM | operational | 11ms |
| Vector Index — Bogotá | LATAM | operational | 14ms |
| Dashboard & Console | Global | operational | — |
Incident history
December 12, 2025
resolvedElevated latency in Mexico City region
Brief increase in p99 retrieval latency due to index rebalancing. Fully resolved within 47 minutes.
Subscribe to updates
Receive status notifications at status@embedder.lat or monitor this page for real-time updates.